<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitallyMinded - Exploring Business, Marketing &#38; that Internet thing &#187; Business strategy</title>
	<atom:link href="http://digitallyminded.co.uk/category/business-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitallyminded.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 06:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bargaining is not negotiating</title>
		<link>http://digitallyminded.co.uk/2010/07/09/bargaining-is-not-negotiating/</link>
		<comments>http://digitallyminded.co.uk/2010/07/09/bargaining-is-not-negotiating/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:46:15 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Bt Vision]]></category>
		<category><![CDATA[Negotiation tactics]]></category>
		<category><![CDATA[Sky Sports]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1392</guid>
		<description><![CDATA[Sky have been ordered by the media regulator Ofcom to open up their Sky Sports 1 and 2 channels to competitors. But just before the physical sharing is to take place there’s been a typical Murdoch move. The wholesale price Sky can charge its (not so friendly) brethren at BT Vision is linked to their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://digitallyminded.co.uk/wp-content/uploads/2010/07/Sky-sports.jpg"><img class="size-medium wp-image-1394 alignright" title="Sky sports" src="http://digitallyminded.co.uk/wp-content/uploads/2010/07/Sky-sports-300x130.jpg" alt="" width="216" height="94" /></a>Sky have been ordered by the media regulator Ofcom to open up their Sky Sports 1 and 2 channels to competitors. But just before the physical <a href="http://www.btplc.com/news/articles/showarticle.cfm?articleid={d4925f2e-262d-45a4-b28c-6680acef08bc}" target="_blank">sharing</a> is to take place there’s been a typical Murdoch move.</p>
<p>The wholesale price Sky can charge its (not so friendly) brethren at BT Vision is linked to their own retail price. Sky have lifted their retail, and therefore the wholesale price. This is cutting your nose off to spite your competitor. Of course they knew that BT had advertised the service at £16.99 forcing them into a loss-leader position.</p>
<p><strong> </strong></p>
<p>The silver lining on BT’s cloud is that they’ll be the cheapest on the market until they decide the <a href="http://www.guardian.co.uk/business/2010/jul/01/bt-sky-price-war-comment" target="_blank">pain</a> is too much to bear. They should vacuum up some price sensitive viewers from rivals, giving Sky an own goal in the short term.</p>
<p>It’s the epitome of bargaining versus negotiation. I met a wonderful professor recently who hit home that there’s a massive difference in the two:</p>
<p>- Bargaining occurs when each party seeks the best outcome for themselves i.e. win-lose (think about buying/selling a car with a complete stranger – you’re bargaining)</p>
<p>- Negotiation occurs when both parties try to ‘create value’ in unity. Our coalition government is a timely example of this win-win situation (they have little without each other).</p>
<p>Sky were forced into negotiating with competitors and turned it firmly into a bargaining situation. When you sit down with that supplier/client next week will you be bargaining or negotiating with them?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/07/09/bargaining-is-not-negotiating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay mobile is going BIG</title>
		<link>http://digitallyminded.co.uk/2010/06/26/ebay-mobile-is-going-big/</link>
		<comments>http://digitallyminded.co.uk/2010/06/26/ebay-mobile-is-going-big/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:45:14 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Steve Yankovich]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1376</guid>
		<description><![CDATA[Old news: technology and consumerism are intertwined. Simple example, the cheque book and then the debit card were tech replacements for cash. Today&#8217;s smart phones and the rush of tablets we’re about to see really are changing the landscape now, not just tomorrow. Watch Scoble interview the head of eBay mobile, Steve Yankovich to see [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Old news: technology and consumerism are intertwined. Simple example, the cheque book and then the debit card were tech replacements for cash.</p>
<p>Today&#8217;s smart phones and the rush of tablets we’re about to see really are changing the landscape now, not just tomorrow. Watch <a href="http://www.google.com/profiles/scobleizer" target="_blank">Scoble</a> interview the head of <a href="http://ebay.com/mobile/" target="_blank">eBay mobile</a>, Steve Yankovich to see how serious one of the globe’s largest retailers is about mobile.</p>
<p>They’re serious about augmented reality; serious about decoupling from the desktop PC; and serious about going truely global. It’s 25 minutes long but hang in there, the second half is more ‘business’ than the first.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/m13asWNDTgQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="370" src="http://www.youtube.com/v/m13asWNDTgQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/06/26/ebay-mobile-is-going-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubiquitous Facebook</title>
		<link>http://digitallyminded.co.uk/2010/06/12/ubiquitous-facebook/</link>
		<comments>http://digitallyminded.co.uk/2010/06/12/ubiquitous-facebook/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 09:17:11 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1353</guid>
		<description><![CDATA[Go out with a group of friends and notice how many times Facebook crops up. Did you see it on Facebook… don’t put that on Facebook… I read about your holiday on Facebook… are you on Facebook (instead of the hassle of swapping mobile numbers). It really is becoming ubiquitous with socialising. Where there are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://digitallyminded.co.uk/wp-content/uploads/2010/06/Borg.jpg"><img class="alignleft size-medium wp-image-1355" title="Borg" src="http://digitallyminded.co.uk/wp-content/uploads/2010/06/Borg-300x232.jpg" alt="" width="189" height="146" /></a>Go out with a group of friends and notice how many times Facebook crops up. Did you see it on Facebook… don’t put that on Facebook… I read about your holiday on Facebook… are you on Facebook (instead of the hassle of swapping mobile numbers). It really is becoming ubiquitous with socialising.</p>
<p>Where there are customers, companies will follow suit (like lions to the zebra). Every vertical from retail to radio; from celebrity to cinema are clambering to get aboard the good ship <a href="http://en.wikipedia.org/wiki/Mark_Zuckerberg" target="_blank">Zuckerberg</a>.</p>
<p>Simple example: the Radio 1 Xtra blog is now their <a href="http://www.facebook.com/pages/Radio-1-Xtra/110782048948333" target="_blank">Facebook page</a>. The BBC has scores of blogs and other social media eye candy but Facebook makes it easier for people to comment (and spam), to ‘like’, to interact with. This equals an increase in engagement – isn&#8217;t that the Holy Grail that marketers crave so badly?</p>
<p>What’s the problem then? Well, after flipping their privacy policy three times, Facebook has the same level of trust as your average politician. A-list tech folks have deleted their accounts in protest. Well, they <a href="http://techcrunch.com/2010/06/11/calacanis-facebook-profile/" target="_blank">tried</a>. It’s a lot harder than you’d think.</p>
<p>So, crucially, whose data is it? Facebook would say it’s yours, but this difficulty in exporting/copying your data and then deleting what Facebook and its partner sites are holding for you says otherwise.</p>
<p>It also looks awful and if every site ends up migrating there my brain will melt from the bland sameness that threatens my screen.  The explosion of the web is more than partly to do with the fact that individuals have become the creators &#8211; the publishers. Instead of doing this individually through their own HTML skills, or via blogs or micro sites, we’re facing the Borg. Star Trek fan or not, do you really want to join the Borg?</p>
<p>Regardless of shelving your existing content and only publishing on Facebook, there’s a real possibility that Facebook becomes the portal to the web. You can vote by liking items all over the web but there will be a covert element to this because data and consumer habits, along with profiling, is pure fertiliser to the advertiser.</p>
<p>You’ll also stay logged in and even though you go off and surf elsewhere, because you’re logged in, all your habits and actions are registered.   Google are extremely clever with their AdSense but Facebook threatens to become so clued in as to make AdSense look like an abacus versus a scientific calculator.</p>
<p>Virtual currency, micro money, Facebook Connect, store fronts, adverts, gaming and the ever growing social graph (The Open Graph as Facebook call it) etc, etc mean Facebook is THE force to be reckoned with online.</p>
<p>A crucial argument from the protesters is that the pure web is open. Facebook are closed and – arguably &#8211; they stand to gain more by remaining closed. Come behind our walled garden, fertilise our product by increasing your interaction, and growing the whole ecosystem, and we’ll cash in from your data. Incidentally it’s the same data that we keep changing our privacy policy on.</p>
<p>Some would say it’s giving the web over to Mark Zuckerberg, Facebook’s founder and CEO. My problem isn&#8217;t necessarily with Zuckerberg’s leadership; the moneymen will be sure to right that ship. My problem is the possibility of it becoming the de facto site on the Internet.</p>
<p>Facebook has an amazing product. It’s staggering in size and hugely successful. If you’d built something 1,000th the size then you could pat yourself on the back for a monumental achievement. But if the populous web migrates there, I for one will be calling on Captain Kirk to save the day and defeat the Borg.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/06/12/ubiquitous-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiation 101</title>
		<link>http://digitallyminded.co.uk/2010/05/10/negotiation-101/</link>
		<comments>http://digitallyminded.co.uk/2010/05/10/negotiation-101/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:15:43 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Negotiation tactics]]></category>
		<category><![CDATA[Nick Clegg]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1329</guid>
		<description><![CDATA[Your lecturer this week, Nick Clegg. When in a position of strength: Have Suitor A believe they can be replaced by Suitor B at no cost to yourself; Indicate to both Suitors how good the other is with you and your organisation; Have Suitor A and B both believe they are playing second fiddle to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://digitallyminded.co.uk/wp-content/uploads/2010/05/NickClegg.jpg"><img class="alignright size-medium wp-image-1333" title="NickClegg" src="http://digitallyminded.co.uk/wp-content/uploads/2010/05/NickClegg-300x285.jpg" alt="Nick Clegg" width="210" height="200" /></a>Your lecturer this week, Nick Clegg.</p>
<p>When  in a position of strength:</p>
<ul>
<li>Have Suitor A believe they can be replaced by Suitor B at  no cost to yourself;</li>
<li>Indicate  to both Suitors how good the other is with you and your organisation;</li>
<li>Have Suitor A and B both believe  they are playing second fiddle to each other;</li>
<li>Leave no stone unturned and explore every option from  the start gun – you can never anticipate all the outcomes;</li>
<li>While various suitors are making  offers, consider what all your stakeholders would appreciate and have  other suitors make counter offers from those positions thus keeping  momentum towards your goals;</li>
<li>Have  your spokespeople dirty their hands with the groundwork leaving you  free to play the trump cards in the 11th hour;</li>
<li>Keep your private thoughts just that, private. (Mr Clegg  said far too much about who he’d do deals with during his campaign).</li>
</ul>
<p>Note to dealmakers: this  leverage negotiation can only work when you are strongly courted by  suitors who appear, to each other, to offer you similarly successful  products/outcomes. Sound familiar?</p>
<p>Questions:<br />
Is Mr  Clegg regretting what he wished for?<br />
Will he overplay his hand?<br />
Will he be wrongfooted?<br />
Is it all a poisoned chalice?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/05/10/negotiation-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where there&#8217;s muck&#8230;</title>
		<link>http://digitallyminded.co.uk/2010/05/04/where-theres-muck/</link>
		<comments>http://digitallyminded.co.uk/2010/05/04/where-theres-muck/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:28:51 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Rebranding]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1317</guid>
		<description><![CDATA[Rebranding is an ugly word. All too often it’s a euphemism for &#8216;we were rubbish but a cleaner logo and new strapline means you should forgive our history and buy into this new stuff.&#8217; Perversely, not rebranding is one of the reasons Mr Brown is going to be punished so badly on Thursday. But I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Rebranding is an ugly word. All too often it’s a euphemism for &#8216;we were rubbish but a cleaner logo and new strapline means you should forgive our history and buy into this new stuff.&#8217; Perversely, not rebranding is one of the reasons Mr Brown is going to be punished so badly on Thursday.</p>
<p>But I am a fan of change. I love improvement and progress and no one needs that more than a trio of uber-brands: Toyota, BP and Nike. All three have had a disastrous time in 2010 but the BP spill is sickening beyond belief. All three are surely hiring branding experts to refocus messages and ensure customer buy in?</p>
<p>But that’s the problem with most branding. It’s not the logo, or font, or jingle, it’s what the company <strong>does</strong> that makes it what it is. That&#8217;s why the purest marketing is a reflection what you are (your true story), not what Madison Avenue portrays you to be. Actions are what customers truly judge you on. The slickest branding in the world won’t get you to invest in Bernard Madoff!</p>
<p>So, Nike needs Tiger to stay on the wagon, Toyota needs consumer confidence more than we need oxygen and BP (along with everything they’re about to devastate) need a biblical miracle.</p>
<p>Nope, branding really isn&#8217;t about logo, is it?<br />
<object id="embedded_player_630cdbc506e08" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="313" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://video.fastcompany.com/plugins/player.swf?v=630cdbc506e08&amp;p=fc_social" /><param name="allowfullscreen" value="TRUE" /><param name="allowscriptaccess" value="always" /><param name="base" value="http://video.fastcompany.com" /><param name="src" value="http://video.fastcompany.com/plugins/player.swf?v=630cdbc506e08&amp;p=fc_social" /><embed id="embedded_player_630cdbc506e08" type="application/x-shockwave-flash" width="512" height="313" src="http://video.fastcompany.com/plugins/player.swf?v=630cdbc506e08&amp;p=fc_social" base="http://video.fastcompany.com" allowscriptaccess="always" allowfullscreen="TRUE" data="http://video.fastcompany.com/plugins/player.swf?v=630cdbc506e08&amp;p=fc_social"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/05/04/where-theres-muck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An evening with Rene Carayol</title>
		<link>http://digitallyminded.co.uk/2010/04/16/an-evening-with-rene-carayol/</link>
		<comments>http://digitallyminded.co.uk/2010/04/16/an-evening-with-rene-carayol/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:50:59 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Barclays Springboard]]></category>
		<category><![CDATA[Business tips]]></category>
		<category><![CDATA[Rene Carayol]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1294</guid>
		<description><![CDATA[I was at a Barclays Springboard event with Rene Carayol this week. You’ll have seen him on the box with his shows, Pay Off Your Mortgage In Two Years, and Mind of a Millionaire. What charisma! Watching the guy holding the stage he reminded me of the actor, James Earl Jones (voice of Darth Vader, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://digitallyminded.co.uk/wp-content/uploads/2010/04/rene_carayol_photo1.jpeg"><img class="alignleft size-full wp-image-1297" title="rene_carayol_photo" src="http://digitallyminded.co.uk/wp-content/uploads/2010/04/rene_carayol_photo1.jpeg" alt="" width="103" height="138" /></a>I was at a Barclays <a href="http://www.barclaysbusinessspringboard.co.uk/" target="_blank">Springboard</a> event with <a href="http://www.carayol.com/site/home.php" target="_blank">Rene Carayol</a> this week. You’ll have seen him on the box with his shows, <em>Pay Off Your Mortgage In Two Years, </em>and <em>Mind of a Millionaire.</em></p>
<p>What charisma! Watching the guy holding the stage he reminded me of the actor, James Earl Jones (voice of Darth Vader, Patriot Games etc).</p>
<p>But Carayol’s career is every bit as impressive as his persona. M&amp;S, then Pepsi and the board of Pizza Hut. His golden moment was at the board of IPC Media as the young, noisy upstart. He soon recommended a management buy out, and convinced the board’s other nine members with his enthusiasm.</p>
<p>To raise the £860 million in capital needed, Rene delivered 72 presentations on five continents in three weeks. The board got their money and a 1% share each. Three years later they made the biggest exit in UK history by selling to AOL Time Warner for £1.1 billion. Unsurprisingly, he had the room’s FULL attention at this point of the story telling.</p>
<p>Couple of nuggets from Rene Carayol and others on the evening:</p>
<ul>
<li> A players are twice as productive as B players;</li>
<li> Selling is about building relationships, not making transactions;</li>
<li> Hire a great attitude, not just a great skill set [if you can't have both];</li>
<li> Those on Facebook and Twitter are three times more likely to experience high growth [I think that’s because of mindset not necessarily the tools employed];</li>
<li> Rather than the common cost/investment thoughts, spending needs to pass a ‘value for money test’ (that was from a bank guy);</li>
<li> If you are bold you may fail; if you are not bold you WILL fail;</li>
<li> Rene’s slides are behind these pages: <a href="http://www.carayol.com/toptips/">http://www.carayol.com/toptips/</a> and <a href="http://www.carayol.com/pitchperfect/">http://www.carayol.com/pitchperfect/</a></li>
</ul>
<p>I’ve always had a fairly neutral opinion about Barclays, but an excellent event with a chance to hear the thoughts of some of their senior staff has risen them a notch or two in my mind. They did infinitely better on the feel good factor than the Word of Mouth Marketing Association did this week with their robotic cold-calling <a href="http://sethgodin.typepad.com/seths_blog/2010/04/cannibailsm-and-spam.html" target="_blank">fiasco</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/04/16/an-evening-with-rene-carayol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New news</title>
		<link>http://digitallyminded.co.uk/2010/02/22/new-news/</link>
		<comments>http://digitallyminded.co.uk/2010/02/22/new-news/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:46:21 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[Crush It]]></category>
		<category><![CDATA[Gary Vaynerchuck]]></category>
		<category><![CDATA[The Newspaper Club]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1225</guid>
		<description><![CDATA[You know all too well that traditional journalism has changed. We’ve read the Huffington Post and heard about the Google-Murdoch punch up. The journo genie has left the bottle. So when change has taken place in your industry and the future indicates far more, what are you expected to do? Unsurprisingly Gary Vaynerchuk advocates jumping [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://digitallyminded.co.uk/wp-content/uploads/2010/02/HudsonPlaneCrash.jpg"><img class="alignright size-medium wp-image-1227" title="HudsonPlaneCrash" src="http://digitallyminded.co.uk/wp-content/uploads/2010/02/HudsonPlaneCrash-271x300.jpg" alt="" width="271" height="300" /></a>You know all too well that traditional journalism has changed. We’ve read the Huffington Post and heard about the Google-Murdoch punch up. The journo genie has left the bottle.</p>
<p>So when change has taken place in your industry and the future indicates far more, what are you expected to do? Unsurprisingly <a href="http://twitter.com/garyvee" target="_blank">Gary Vaynerchuk</a> advocates jumping the sinking ship. What&#8217;s new is his push to start a collective of freelancers building a new centre of journalism.</p>
<p>From his inspiring <em><a href="http://www.amazon.co.uk/Crush-Time-Cash-Your-Passion/dp/0061914177/ref=sr_1_fkmr2_1?ie=UTF8&amp;qid=1266867381&amp;sr=8-1-fkmr2" target="_blank">Crush it!</a> “…those who possess that rare combination of fiery entrepreneurial spirit and reporting chops could team up and form a killer online news service without any biz dev partnership at all. They’re going to really win big.”</em></p>
<p>I completely agree. No, you don’t need to send four people to New York to cover a plane landing on the Hudson. Or send a John Simpson wannabe to a war torn corner of Asia. Instead, save the airfares, expenses, insurance and security costs by running original, insightful and discerning thought pieces, commentary and analysis. Suddenly, a handful of talented ladies and gents are delivering true fidelity.</p>
<p>Thanks to some sharp printers you can even go old school and get a paper run along side your site. The <a href="http://www.newspaperclub.co.uk/" target="_blank">Newspaper Club</a> will print 12 page tabloids in quantities as low as five!</p>
<p>The web has disrupted nearly every vertical on the planet and sent the established incumbents into a spin (obvious example: the Royal Mail). With so many undiscovered opportunities, which will you choose?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/02/22/new-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steptoe returns in social media</title>
		<link>http://digitallyminded.co.uk/2010/02/03/steptoe-returns-in-social-media/</link>
		<comments>http://digitallyminded.co.uk/2010/02/03/steptoe-returns-in-social-media/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:53:35 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1203</guid>
		<description><![CDATA[You’re having a conversation with a company Big Wig, perhaps an interview, and she asks, “What do you think of this social media phenomenon?” Well, imagine it’s the 1960s. Horses pull milk floats, colour TV is just around the corner for most households, shillings are in your pocket and the Bay of Pigs has petrified [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://digitallyminded.co.uk/wp-content/uploads/2010/02/SteptoeandSon.jpg"><img class="alignright size-full wp-image-1204" title="SteptoeandSon" src="http://digitallyminded.co.uk/wp-content/uploads/2010/02/SteptoeandSon.jpg" alt="" width="182" height="164" /></a>You’re having a conversation with a company Big Wig, perhaps an interview, and she asks, “What do you think of this social media phenomenon?”</p>
<p>Well, imagine it’s the 1960s. Horses pull milk floats, colour TV is just around the corner for most households, shillings are in your pocket and the Bay of Pigs has petrified the world. In between watching Steptoe and Son and listening to Elvis or the Beatles, someone asks you, “What do you think about this telephone phenomenon?”</p>
<p>With 20/20 hindsight you could’ve said, “It’s going to be amazing in ways we can’t yet imagine. The infrastructure we and other countries are laying now will be used for revolutions in communications and commerce that sound like science fiction if we talk about them now (think fax and Internet). User take-up will be so overwhelming that the lines will be stretched to breaking point and the ‘phones themselves will become like your watch or wedding ring – always with you. In short, phones will become an integral part of our personal and business lives.</p>
<p>The ‘60s Big Wig would nod sagely, probably with a slight smirk, and take the conversation elsewhere. But the answer to the question if you’re asked tonight at dinner is that, “History will repeat itself here…”</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/02/03/steptoe-returns-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate&#8217;s poacher or gamekeeper?</title>
		<link>http://digitallyminded.co.uk/2010/01/22/chocolates-poacher-or-gamekeeper/</link>
		<comments>http://digitallyminded.co.uk/2010/01/22/chocolates-poacher-or-gamekeeper/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:20:57 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Kraft]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1194</guid>
		<description><![CDATA[Unless you’ve been on Mars this week, you’ll know all too well that Kraft have now purchased Cadbury. Well, it now turns out that Goldman Sachs, Morgan Stanley and UBS, hired by Cadbury, are &#8211; thanks to the purchase &#8211; to be paid more than if they’d successfully defended the hostile takeover. It’s easy to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Unless you’ve been on Mars this week, you’ll know all too well that Kraft have now purchased Cadbury.</p>
<p>Well, it now turns out that Goldman Sachs, Morgan Stanley and UBS, hired by Cadbury, are &#8211; thanks to the purchase &#8211; to be <a href="http://www.bbc.co.uk/blogs/thereporters/robertpeston/2010/01/cadbury_banks_are_the_real_win.html" target="_blank">paid more</a> than if they’d successfully defended the hostile takeover.</p>
<p>It’s easy to flow with the anti-bank sentiment at the moment, but throughout the process we were led to believe that Cadbury’s management were hell-bent on seeing off the greedy American and retaining a British jewel. Let&#8217;s remember, Kraft is only in buying mood because they think organic growth is unlikely and Cadbury has a bigger future ahead of itself. They sounded like a deer being hounded by a savage tiger. Now it’s apparent that they gave the gatekeepers strong odds to leave the door open!</p>
<p>Nice to see the basic theory of management is still alive and well: what you reward, gets done.</p>
<p>Warren Buffet, Kraft’s largest shareholder, felt their shares were undervalued so instructed 500p in cash make up the 840p offer. That’s around £7 billion in bank debt added to balance sheet.</p>
<p>I guess it’s only fair banks <strong>both</strong> sides of the pond maxed out, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/01/22/chocolates-poacher-or-gamekeeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What price for postage?</title>
		<link>http://digitallyminded.co.uk/2010/01/10/what-price-for-postage/</link>
		<comments>http://digitallyminded.co.uk/2010/01/10/what-price-for-postage/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:29:41 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Ecommere]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1177</guid>
		<description><![CDATA[Charging for postage is the perennial debate of e-commerce. I think Amazon’s decision this week to extend its free postage charge trialled before Christmas might favour a good deal more consumers than Amazon serves. I can see other retailers having to follow suit as they look to win a friend and gain a client from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://digitallyminded.co.uk/wp-content/uploads/2010/01/MailDelivery.jpg"><img class="alignleft size-medium wp-image-1179" title="MailDelivery" src="http://digitallyminded.co.uk/wp-content/uploads/2010/01/MailDelivery-225x300.jpg" alt="" width="162" height="216" /></a>Charging for postage is the perennial debate of e-commerce. I think Amazon’s <a href="http://www.retail-week.com/multichannel/amazon-extends-free-post-and-packaging-to-all-products/5009250.article" target="_blank">decision</a> this week to extend its free postage charge trialled before Christmas might favour a good deal more consumers than Amazon serves. I can see other retailers having to follow suit as they look to win a friend and gain a client from their competitors.</p>
<p>You can almost see it as a cost per acquisition – how much would you pay a 3<sup>rd</sup> party to get you a customer? Is it cheaper than banner ads and affiliate percentages?</p>
<p>Then again, when Amazon can charge <a href="http://www.storefrontbacktalk.com/e-commerce/amazon-pricing-needed-serious-optimization-as-it-sold-a-3-billion-win98-cd-rom/" target="_blank">$3 billion</a> for a Discovery Channel CD-ROM, maybe taking the hit on their postage bills wont hurt the P&amp;L so much.</p>
<p>Photo credit: <a href="http://www.flickr.com/photos/moogan/" target="_blank">Mooganic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/01/10/what-price-for-postage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
