<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitallyMinded - Exploring Business, Marketing &#38; that Internet thing &#187; Sales</title>
	<atom:link href="http://digitallyminded.co.uk/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitallyminded.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 06:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>This is really hot</title>
		<link>http://digitallyminded.co.uk/2010/07/02/this-is-really-hot/</link>
		<comments>http://digitallyminded.co.uk/2010/07/02/this-is-really-hot/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:49:24 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone 4 sales]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1385</guid>
		<description><![CDATA[Steve Jobs said, &#8220;This is really hot,&#8221; when he unveiled the iPhone 4 at his Worldwide Developers Conference last month. He wasn’t joking. It took Apple 72 days to sell a million of their original iPhone when it launched in 2007. Last year, the iPhone 3GS sold a million units in three days, a benchmark [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://digitallyminded.co.uk/wp-content/uploads/2010/07/stevejobs.jpg"><img class="alignleft size-medium wp-image-1388" title="stevejobs" src="http://digitallyminded.co.uk/wp-content/uploads/2010/07/stevejobs-264x300.jpg" alt="" width="211" height="240" /></a>Steve Jobs said, <em>&#8220;This is really hot,&#8221;</em> when he unveiled the iPhone 4 at his Worldwide Developers Conference last month. He wasn’t joking.</p>
<p>It took Apple 72 days to sell a million of their original iPhone when it launched in 2007. Last year, the iPhone 3GS sold a million units in three days, a benchmark it took the iPad <a href="http://www.onn.tv/need-to-know-basis/apples-aapl-iphone-4-sales-numbers-are-in/" target="_blank">took 28 days</a> to achieve. But all these look positively lethargic compared to the iPhone 4 and Apple’s most <a href="http://www.apple.com/pr/library/2010/06/28iphone.html" target="_blank">successful launch</a> in its history: they’ve sold over 1.7 million phones in just three days since its release on June 24.</p>
<p>Estimates for Q3 <a href="http://www.reuters.com/article/idUSTRE65O6FE20100628" target="_blank">claim</a> sales of 10.2 million units, rising to 12.2 million for Q4.</p>
<p>The really interesting thing is that 77% of those early sales were to <a href="http://digitaldaily.allthingsd.com/20100625/43560/" target="_blank">existing</a> iPhone owners. Over three-quarters of sales are to folks who are upgrading! That&#8217;s the very definition of a want, not a need.</p>
<p>As <a href="http://sethgodin.com/sg/" target="_blank">Seth Godin</a> might say, seek out committed customers and harvest a tribe by finding/making products for them. Inspire and reship.</p>
<p>Steve Jobs is the ultimate tribe leader. Love him or loath him, make no mistake you’re watching the Pied Piper of tech, folks.</p>
<p><em>Image from <a href="http://www.wired.com/culture/geekipedia/magazine/geekipedia/fake_steve_jobs" target="_blank">Wired</a> magazine.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/07/02/this-is-really-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay mobile is going BIG</title>
		<link>http://digitallyminded.co.uk/2010/06/26/ebay-mobile-is-going-big/</link>
		<comments>http://digitallyminded.co.uk/2010/06/26/ebay-mobile-is-going-big/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 18:45:14 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Steve Yankovich]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1376</guid>
		<description><![CDATA[Old news: technology and consumerism are intertwined. Simple example, the cheque book and then the debit card were tech replacements for cash. Today&#8217;s smart phones and the rush of tablets we’re about to see really are changing the landscape now, not just tomorrow. Watch Scoble interview the head of eBay mobile, Steve Yankovich to see [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Old news: technology and consumerism are intertwined. Simple example, the cheque book and then the debit card were tech replacements for cash.</p>
<p>Today&#8217;s smart phones and the rush of tablets we’re about to see really are changing the landscape now, not just tomorrow. Watch <a href="http://www.google.com/profiles/scobleizer" target="_blank">Scoble</a> interview the head of <a href="http://ebay.com/mobile/" target="_blank">eBay mobile</a>, Steve Yankovich to see how serious one of the globe’s largest retailers is about mobile.</p>
<p>They’re serious about augmented reality; serious about decoupling from the desktop PC; and serious about going truely global. It’s 25 minutes long but hang in there, the second half is more ‘business’ than the first.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/m13asWNDTgQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="370" src="http://www.youtube.com/v/m13asWNDTgQ&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/06/26/ebay-mobile-is-going-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerce is killing the inbox</title>
		<link>http://digitallyminded.co.uk/2010/03/14/commerce-is-killing-the-inbox/</link>
		<comments>http://digitallyminded.co.uk/2010/03/14/commerce-is-killing-the-inbox/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:49:31 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Smith-Harmon report]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1253</guid>
		<description><![CDATA[Smith-Harmon has released a study of American retail email trends for last year. Unsurprisingly, 2009 saw record volumes distributed. It states that the 100 largest retailers sent an average of 132 promotional emails to each of their subscribers. That’s an average of 11 emails a month and 2.5 per week, per subscriber (peaking at 15.4 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Smith-Harmon has released <a href="http://www.smith-harmon.com/resources/2010/01/retail_email_year-end_trends_for_2009.php" target="_blank">a study</a> of American retail email trends for last year. Unsurprisingly, 2009 saw record volumes distributed.</p>
<p>It states that the 100 largest retailers sent an average of 132 promotional emails to each of their subscribers. That’s an average of 11 emails a month and 2.5 per week, per subscriber (peaking at 15.4 in December). Overall, top online retailers sent 12% more promotional emails in 2009 than they did the year before—and 39% more than during 2007.</p>
<p>You’ve got to wonder if we’re going to kill the golden goose here. The overwhelming number of emails threatens to neuter your subscribers’ inbox. I’d argue consumers are becoming numb to special offers and super savings.</p>
<p>This is about perfecting frequency, not necessarily content. It’s a nexus that lies between maximum engagement (revenue in most cases) and maximum disengagement (unsubscribers).   Think about consumers’ distain for <span style="text-decoration: line-through;">physical junk mail</span> promotional mail shots. It’s not too much of a leap to imagine that feeling about your inbox -  even if you did volunteer your address.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/03/14/commerce-is-killing-the-inbox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brands help sell brands</title>
		<link>http://digitallyminded.co.uk/2010/02/10/brands-help-sell-brands/</link>
		<comments>http://digitallyminded.co.uk/2010/02/10/brands-help-sell-brands/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:49:37 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Business meetings]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1212</guid>
		<description><![CDATA[If a salesman turns up for a meeting in new Porsche 911, he’d better be flogging footy players, not underwear or umbrellas to BHS. Most salespeople understand the principles of the game: set a tone that’s both professional and in line with your brand and product offering. That’s why I’m amazed at business people who [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://digitallyminded.co.uk/wp-content/uploads/2010/02/TrottersVan1.jpg"><img class="alignright size-medium wp-image-1217" title="TrottersVan" src="http://digitallyminded.co.uk/wp-content/uploads/2010/02/TrottersVan1-300x216.jpg" alt="" width="300" height="216" /></a>If a salesman turns up for a meeting in new Porsche 911, he’d better be flogging footy players, not underwear or umbrellas to BHS.</p>
<p>Most salespeople understand the principles of the game: set a tone that’s both professional and in line with your brand and product offering.</p>
<p>That’s why I’m amazed at business people who rock up to meetings in £40k cars and then produce cheap, battered, old laptops from leather briefcases.</p>
<p>If you’re selling top-end tyres, tiaras, towels, till systems or toothpicks, surely it’s unwise to do so with dated equipment?</p>
<p>Salesmen want you to procure something with an intangible benefit associated with brand equity (think perfume for the classic example where a tiny fraction of the cost goes to production). My problem is they often do so while displaying a lack of desire themselves. Yes it’s shallow. And yes, playing the game is a branding exercise.</p>
<p>It’s the equivalent of a builder turning up at your house in a beat up old transit, while he tells you how much quality and added value he brings with his £30k conservatories.</p>
<p>Cheap is perfectly understandable – frugal is fine – but when you’re selling luxury, quality or style, know that you should display some yourself as well (let’s call it ‘acting out’).</p>
<p>Easy win: an £800 <a href="http://www.apple.com/uk/macbook/" target="_blank">MacBook</a> comes over way better than a four year-old Dell some folks would schlep around. (And, no, don’t kid yourself, it’s not JUST about the label.)</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/02/10/brands-help-sell-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lewis tops the charts</title>
		<link>http://digitallyminded.co.uk/2010/01/20/john-lewis-tops-the-charts/</link>
		<comments>http://digitallyminded.co.uk/2010/01/20/john-lewis-tops-the-charts/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:01:13 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[ASOS]]></category>
		<category><![CDATA[ForeSee satisfaction]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[M&M Direct]]></category>
		<category><![CDATA[Verdict poll]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1187</guid>
		<description><![CDATA[Following their best Christmas to date, the very on-form John Lewis was recently voted Britain’s best shop by Verdict and its 6,000 shoppers. Let’s be honest, what’s not to like? The stores are upmarket but unpretentious. They’ve a quality product offering and peerless customer service. John Lewis is different from normal retailers. They’re known as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://digitallyminded.co.uk/wp-content/uploads/2010/01/JohnLewisStore.jpg"><img class="alignleft size-medium wp-image-1191" title="JohnLewisStore" src="http://digitallyminded.co.uk/wp-content/uploads/2010/01/JohnLewisStore-220x300.jpg" alt="" width="176" height="240" /></a>Following their <a href="http://www.guardian.co.uk/business/2010/jan/05/john-lewis-next-christmas-sales" target="_blank">best Christmas</a> to date, the very on-form John Lewis was recently <a href="http://www.telegraph.co.uk/finance/newsbysector/retailandconsumer/6982124/John-Lewis-best-shop-in-Britain.html" target="_blank">voted</a> Britain’s best shop by Verdict and its 6,000 shoppers. Let’s be honest, what’s not to like? The stores are upmarket but unpretentious. They’ve a quality product offering and peerless customer service.</p>
<p>John Lewis is different from normal retailers. They’re known as a bell-wether for high street trading, not because they mimic other retailers but because they report sales figures weekly as opposed to the normal quarterly results from the likes of Tesco and M&amp;S. They are incredibly transparent; a throwback to being a ‘partnership’, owned by its 69,000 <span style="text-decoration: line-through;">employees</span> partners. This transparency and an old fashioned willingness to ‘serve’ clearly run through this business.</p>
<p>Although, that said, the latest ForeSee Christmas E-Retail Satisfaction Index tells a slightly different story of their online offering. In <a href="http://www.foreseeresults.com/Thank_HolidayTop40UK_Dec09.html" target="_blank">this</a> brief but excellent study of the top 40 retailers (according to traffic), Amazon trump John Lewis as clear overall winners.</p>
<p>JL did come out on top when looking at the multichannel category, ahead of Boots and HMV. Most surprisingly of the pure plays (Internet only retailers) ASOS rank seventh, behind QVC and M&amp;M Direct.</p>
<p>Regardless, both polls show JL is getting it very right where its customers are concerned. If I were Andrea O&#8217;Donnell, JL’s Commercial Director, I’d be very pleased but a little puzzled as to how a cold pure play like Amazon could best me when customers can’t even speak to an individual, let alone be impressed by one. Email updates obviously go a long way.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/01/20/john-lewis-tops-the-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Like Us</title>
		<link>http://digitallyminded.co.uk/2010/01/17/people-like-us/</link>
		<comments>http://digitallyminded.co.uk/2010/01/17/people-like-us/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:51:05 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business communication]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1184</guid>
		<description><![CDATA[It’s pretty much a given that SMEs are more likely to be passionate about what they do than lumbering corporates answering to the City. Let’s be honest, most SMEs don’t tend to start a gardening business if they can’t stand the sight of grass. Unfortunately, that passion can overrun into myopia where those in business [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It’s pretty much a given that SMEs are more likely to be passionate about what they do than lumbering corporates answering to the City. Let’s be honest, most SMEs don’t tend to start a gardening business if they can’t stand the sight of grass.</p>
<p>Unfortunately, that passion can overrun into myopia where those in business only play to themselves – the People Like Us syndrome.</p>
<p>I’m sure you hear it in your office all the time: I’d never buy it for my home (so I assume my customers wouldn’t either)… my wife wouldn’t like it (so let’s leave it out of the catalogue)…. I’m not sure we’ve the market for that here (because they wouldn’t pay for it themselves).</p>
<p>It’s said that ‘me’ and ‘I’ are some of the worst words to use in a sales pitch because the customer doesn’t care about you or your likes and dislikes relating to that car, that printer or that fridge freezer. They’re not buying for a complete stranger (i.e. the salesperson); they’re buying for themselves to satisfy selfish reasons.</p>
<p>People Like Us is the other side of the same coin to be avoided in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/01/17/people-like-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What price for postage?</title>
		<link>http://digitallyminded.co.uk/2010/01/10/what-price-for-postage/</link>
		<comments>http://digitallyminded.co.uk/2010/01/10/what-price-for-postage/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:29:41 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Ecommere]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1177</guid>
		<description><![CDATA[Charging for postage is the perennial debate of e-commerce. I think Amazon’s decision this week to extend its free postage charge trialled before Christmas might favour a good deal more consumers than Amazon serves. I can see other retailers having to follow suit as they look to win a friend and gain a client from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://digitallyminded.co.uk/wp-content/uploads/2010/01/MailDelivery.jpg"><img class="alignleft size-medium wp-image-1179" title="MailDelivery" src="http://digitallyminded.co.uk/wp-content/uploads/2010/01/MailDelivery-225x300.jpg" alt="" width="162" height="216" /></a>Charging for postage is the perennial debate of e-commerce. I think Amazon’s <a href="http://www.retail-week.com/multichannel/amazon-extends-free-post-and-packaging-to-all-products/5009250.article" target="_blank">decision</a> this week to extend its free postage charge trialled before Christmas might favour a good deal more consumers than Amazon serves. I can see other retailers having to follow suit as they look to win a friend and gain a client from their competitors.</p>
<p>You can almost see it as a cost per acquisition – how much would you pay a 3<sup>rd</sup> party to get you a customer? Is it cheaper than banner ads and affiliate percentages?</p>
<p>Then again, when Amazon can charge <a href="http://www.storefrontbacktalk.com/e-commerce/amazon-pricing-needed-serious-optimization-as-it-sold-a-3-billion-win98-cd-rom/" target="_blank">$3 billion</a> for a Discovery Channel CD-ROM, maybe taking the hit on their postage bills wont hurt the P&amp;L so much.</p>
<p>Photo credit: <a href="http://www.flickr.com/photos/moogan/" target="_blank">Mooganic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2010/01/10/what-price-for-postage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience is marketing</title>
		<link>http://digitallyminded.co.uk/2009/12/31/experience-is-marketing/</link>
		<comments>http://digitallyminded.co.uk/2009/12/31/experience-is-marketing/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:15:25 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Organisational behaviour]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1158</guid>
		<description><![CDATA[I used to work for someone who claimed proudly that he knew almost nothing about our product and he certainly wouldn’t use our products. He would even speak derogatorily of those who did. With pride he’d say, “I’m a businessman, I don’t need to know about a product to sell it.” Of course there’s quite [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I used to work for someone who claimed proudly that he knew almost nothing about our product and he certainly wouldn’t use our products. He would even speak derogatorily of those who did. With pride he’d say, “I’m a businessman, I don’t need to know about a product to sell it.”</p>
<p>Of course there’s quite a parcel of truth in his arrogance: your estate agent didn’t live in your house before you bought it and Dr John Davis doesn’t <strong>really</strong> know what childbirth is like. But we all want our salespeople to be empathetic, don’t we? We demand advice and expertise and the only real way of gaining that is through experience.</p>
<p>Just how our teams communicate that to customers is as much a marketing issue as website copy or advertising budgets. And it might be worth reminding them that ‘do what I say, not what I do’ is even more unpalatable now than it was as a child. Would you take health advice from an obese, alcoholic, chain-smoker?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2009/12/31/experience-is-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email PR</title>
		<link>http://digitallyminded.co.uk/2009/12/12/email-pr/</link>
		<comments>http://digitallyminded.co.uk/2009/12/12/email-pr/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:15:01 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Email newsletters]]></category>
		<category><![CDATA[Management Today]]></category>
		<category><![CDATA[Sky email campaign]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=1125</guid>
		<description><![CDATA[Yet another naval-gazing award ceremony took place last week where BSkyB were claimed Britain’s Most Admired Company from Management Today. Clearly, MT&#8217;s judges didn&#8217;t base the trophy on Sky’s email campaigns. If they had, MT wouldn’t discover personal, relevant and timed messages – their emails are more like blanket mini-billboards. Every week or so Sky [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yet another naval-gazing award ceremony took place last week where BSkyB were <a href="http://www.managementtoday.co.uk/channel/StrategyOperations/news/970753/bskyb-britains-admired-company-2009/" target="_blank">claimed</a> Britain’s Most Admired Company from Management Today.</p>
<p><img class="alignleft size-medium wp-image-1126" title="Sky movies" src="http://digitallyminded.co.uk/wp-content/uploads/2009/12/Sky-movies-300x76.jpg" alt="Sky movies" width="300" height="76" />Clearly, MT&#8217;s judges didn&#8217;t base the trophy on Sky’s email campaigns. If they had, MT wouldn’t discover personal, relevant and timed messages – their emails are more like blanket mini-billboards.</p>
<p>Every week or so Sky point me to sport I don’t watch and movies I have no interest in. Considering they have the digital knowledge of everything my household has watched for a couple of years, they display zero wherewithal in their emails.</p>
<p>A few ideas for Sky’s marketing team to increase email PR (personal and relevancy):<br />
Croudsourcing – <em>people who liked X and Y</em> (stuff my house has seen) <em>also watch Z on Wednesday at 10pm<br />
</em>Follow on <em>– if you liked The Apprentice you’ll love our top three business programs </em>(some you may need to pay for)<br />
Bundles – <em>we’ve prepared three bundles of viewing which we think you’ll like. Please pick and amend them</em>. These can be uploaded to my box and amending them lets Sky’s brain know and next week’s bundles will be even more relevant.<br />
DVD iLike – Sky should ask me about my DVD collection to better profile my tastes. You could even take into account my book collection as well (I always think Amazon miss a trick here by only tracking purchases).</p>
<p>I am infinitely more likely to engage with, and probably upgrade, because of the relevancy of the above. So why do they torture my inbox with High School Musical and the Ashes?</p>
<p>Thorough email PR like this is way beyond the data mining systems at SMEs but surely Britain’s Most Admired could up the ante?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2009/12/12/email-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a Manager or Multiplexer?</title>
		<link>http://digitallyminded.co.uk/2009/12/05/are-you-a-manager-or-multiplexer/</link>
		<comments>http://digitallyminded.co.uk/2009/12/05/are-you-a-manager-or-multiplexer/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 17:33:46 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business communication]]></category>
		<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Organisational behaviour]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Manager]]></category>

		<guid isPermaLink="false">http://digitallyminded.co.uk/?p=719</guid>
		<description><![CDATA[I was asked this week, ‘What does a manager really do?’ It was a fairly innocuous, rhetorical, jovial question from a well-paid, senior person. The graduate switch flicked and I immediately thought, ‘seeing that the company’s goals are met’. After all, it’s the leader’s job to define and create those goals and aims, and it’s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was asked this week, ‘What does a manager really do?’ It was a fairly innocuous, rhetorical, jovial question from a well-paid, senior person.</p>
<p>The graduate switch flicked and I immediately thought, ‘seeing that the company’s goals are met’. After all, it’s the leader’s job to define and create those goals and aims, and it’s management’s job to realise them. Right?</p>
<p>But managing people is rarely a squeaky clean affair. I’m not a huge supporter of lofty job titles as they can often cause internal problems, but anyone claiming to be a ‘Manager’ will find themselves wearing several hats (in no particular order):</p>
<ul>
<li>go between</li>
<li>consultant (to those above and below)</li>
<li>amateur psychologist</li>
<li>negotiator</li>
<li>dispute resolver</li>
<li>idea instigator</li>
<li>organiser</li>
<li>governor</li>
<li>role model</li>
<li>decision maker (the buck stops and all that)</li>
<li>communications expert (surely THE key to management)</li>
<li>soldier (ever metaphorically fallen on your sword?)</li>
<li>captain</li>
<li>big brother/sister (you need to eat more, drink less, curb spending)</li>
<li>counsellor</li>
<li>teacher</li>
<li>steward</li>
<li>servant</li>
<li>policy pursuer</li>
<li>change agent</li>
<li>supporter (of others, of the different viewpoint &#8211; perhaps the weaker voice)</li>
<li>challenger (of the status quo)</li>
</ul>
<p>It strikes me that a manager who only wants to <em>manage</em> isn&#8217;t anywhere near up to the job. The seven-letter title is low-balling the variety of commitment needed in all but the safest of environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallyminded.co.uk/2009/12/05/are-you-a-manager-or-multiplexer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
